2024-05 Total Days and Points
Year Gifts

Nr Player Prize Steps Total Steps Points   Puzzle Steps Points   Game Steps Points  
1 auksezo 0 0   0 0   0  
2 austeja11 0 0   0 0   0  
3 dillerboss 0 0   0 0   0  
4 domantasnba 0 0   0 0   0  
5 fformula 0 0   0 0   0  
6 godaandr 0 0   0 0   0  
7 ilfatico 0 0   0 0   0  
8 karamba321 0 0   0 0   0  
9 karolisch 0 0   0 0   0  
10 melitamit 0 0   0 0   0  
11 noyachampion 0 0   0 0   0  
12 pijux015 0 0   0 0   0  
13 sarunasnba 0 0   0 0   0  
14 satkauskas 0 0   0 0   0  
15 semiontrofimov 0 0   0 0   0  
16 strong20111108 0 0   0 0   0  
17 urtemit 0 0   0 0   0  
18 valushasb 0 0   0 0   0  
19 vcdaniel 0 0   0 0   0  
20 vcsemiont 0 0   0 0   0  
Mon, Tue, Wed, Thu, Fri:
        Play rated Rapid-Game 15+10: www.chess.com/play/online
        Win +10 pts
        Draw +6 pts
        Lose +2 pts
          +/- 1 pts for every 100 rating difference
Sat:    Relax
Sun:    18:00 Play in a tournament: www.chess.com/club/visagino-sachmatu-klubas
        Result x 10 pts

Video tips: youtu.be/nIe7XU6qmZ0
More info: www.chess.com/club/sachmatu-stebuklas